Skip to Share Price Monthly Summary | Skip to control panel
Share Price at 24 May 2012 was 2,391.000p
Share Price at 25 May 2013 is 3432.5p
The shares rose 43.56%
over the year.
468000000
shares were traded over the year, an average of
1860000
shares per day.
The 52 week high of 3657p was achieved on the 15 May 2013
The 52 week low of 2348.5p was achieved on the 1 June 2012
1 month relative strength is
-3.8%
3 month relative strength is
+1.6%
6 month relative strength is
+4.4%
1 year relative strength is
+13.9%
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average price | High price | Low price | Beta Volatility |
|---|---|---|---|---|
| May 2012 | Average 2466.18p | High 2592p | Low 2356p | Beta Volatility 68.59p |
| June 2012 | Average 2472.21p | High 2555p | Low 2348.50p | Beta Volatility 50.84p |
| July 2012 | Average 2672.95p | High 2786p | Low 2574.50p | Beta Volatility 53.61p |
| August 2012 | Average 2810.05p | High 2868.50p | Low 2761p | Beta Volatility 25.99p |
| September 2012 | Average 2733.73p | High 2841.50p | Low 2696p | Beta Volatility 39.53p |
| October 2012 | Average 2675.02p | High 2760.50p | Low 2599p | Beta Volatility 48.45p |
| November 2012 | Average 2711.73p | High 2850.50p | Low 2619p | Beta Volatility 81.12p |
| December 2012 | Average 2812.50p | High 2846.50p | Low 2780p | Beta Volatility 20.63p |
| January 2013 | Average 2976.05p | High 3150p | Low 2869p | Beta Volatility 81.58p |
| February 2013 | Average 3206p | High 3277.50p | Low 3152.50p | Beta Volatility 38.77p |
| March 2013 | Average 3432.75p | High 3509.50p | Low 3325p | Beta Volatility 46.75p |
| April 2013 | Average 3425.4286p | High 3552.50p | Low 3342.50p | Beta Volatility 56.60p |
| May 2013 | Average 3564.9118p | High 3657p | Low 3432.50p | Beta Volatility 67.68p |
Share price data provided by vwd group & financial data provided by Morningstar.