Skip to Share Price Monthly Summary | Skip to control panel
Share Price at 18 June 2012 was 32,450.000ZAR
Share Price at 19 June 2013 is 51019ZAR
The shares rose 57.22%
over the year.
383000000
shares were traded over the year, an average of
1550000
shares per day.
The 52 week high of 51844ZAR was achieved on the 15 May 2013
The 52 week low of 32413ZAR was achieved on the 25 June 2012
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average price | High price | Low price | Beta Volatility |
|---|---|---|---|---|
| July 2010 | Average 22047.73ZAR | High 22484ZAR | Low 21275ZAR | Beta Volatility 343.45ZAR |
| August 2010 | Average 21506.90ZAR | High 22653ZAR | Low 20750ZAR | Beta Volatility 520.72ZAR |
| September 2010 | Average 21971.33ZAR | High 22675ZAR | Low 21325ZAR | Beta Volatility 372.38ZAR |
| October 2010 | Average 22359.24ZAR | High 22900ZAR | Low 21764ZAR | Beta Volatility 285.46ZAR |
| November 2010 | Average 22928.95ZAR | High 23975ZAR | Low 22350ZAR | Beta Volatility 458.05ZAR |
| December 2010 | Average 23563.10ZAR | High 24049ZAR | Low 22850ZAR | Beta Volatility 354.69ZAR |
| January 2011 | Average 23674.95ZAR | High 24311ZAR | Low 23140ZAR | Beta Volatility 278.21ZAR |
| February 2011 | Average 24100.75ZAR | High 24811ZAR | Low 23100ZAR | Beta Volatility 493.97ZAR |
| March 2011 | Average 23221.05ZAR | High 24379ZAR | Low 22140ZAR | Beta Volatility 612.69ZAR |
| April 2011 | Average 24566.50ZAR | High 25033ZAR | Low 24210ZAR | Beta Volatility 264.23ZAR |
| May 2011 | Average 24811.78ZAR | High 25480ZAR | Low 24327ZAR | Beta Volatility 425.48ZAR |
| May 2013 | Average 50683.3810ZAR | High 51844ZAR | Low 48995ZAR | Beta Volatility 868.52ZAR |
| June 2013 | Average 50211.40ZAR | High 51149ZAR | Low 49750ZAR | Beta Volatility 436.18ZAR |
Share price data provided by vwd group & financial data provided by Morningstar.